Property ListingsWelcome to the Property Listings section of our website. Nibong Tebal / Sungai Bakap / Sungai Jawi
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property | Property Type | Price (RM) | Remarks |
|---|---|---|---|
| Bakap Indah | Double storey semi-detached | 340,000 | |
| Bakap Indah | Double storey terrace | 140,000 | |
| Cenderawasih | Single storey terrace | 57,000 | |
| Cenderawasih | Single storey semi-detached | 145,000 | |
| Gamelan Indah | Double storey terrace | 185,000 | |
| Bkt Panchor | Double storey terrace | 110,000 | |
| Jawi Jaya | Single storey semi-detached | 150,000 | |
| Jawi Jaya | Single storey terrace | 75,000 | |
| Ketitir | Single storey terrace | 85,000 | |
| Desa Jawi | Double storey terrace | 55,000 | |
| Lima Kongsi | Single storey terrace | 63,000 | |
| Merbah | Single storey terrace corner | 132,000 | |
| Panchor Indah | Single storey terrace |
82,000 | |
| Seruling Emas | Single storey terrace | 76,000 | |
| Sintar Indah | Double storey semi-detached | 223,000 | |
| Sintar Indah | Double storey terrace | 147,000 | |
| Sintar | Double storey terrace | 85,000 | |
| Widuri | Double storey terrace | 110,000 |
Last Update: 26 April 2012
For many other properties which are not listed above, please contact us for further information. Thank you.
| Property | Property Type | Price (RM) | Remarks |
|---|---|---|---|
| Bukit Panchor | Double storey terrace shophouse | 350,000 | |
| Desa Jawi | Single storey terrace shophouse | 68,000 | |
| Jawi Indah | Double storey terrace shophouse | 220,000 | |
| Lima Kongsi | Double storey terrace shophouse | 125,000 | |
| Merbah | Double storey terrace shophouse | 228,000 | |
| Nibong Tebal | Double storey terrace shophouse | 228,000 | |
| Panchor Indah | Double storey terrace shophouse | 240,000 | |
| Nuri | Three storey terrace shophouse | 260,000 | |
| Jawi Jaya | Three storey terrace shophouse | 310,000 | |
| Bukit Panchor | One and a half storey terrace industrial | 440,000 | |
| Handerson Industrial Park | One and a half storey semi-detached industrial | 305,000 | |
| Kok Hoon Light Industrial | One and a half storey semi-detached industrial | 338,000 | |
| Nibong Tebal | Double storey detached industrial | 2.5 M | |
| Valdor Kawasan Perindustrian | One and a half storey semi-detached industrial | 285,000 | |
Last Update: 26 April 2012
For many other properties which are not listed above, please contact us for further information. Thank you.
| Universal Housing And Properties
E3( 0331 ) Tel: 012-4255380, 012-4384803, 012-4829056 E-mail: universalhp@yahoo.com |
|
|