Property ListingsWelcome to the Property Listings section of our website. Kulim / Lunas
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property | Property Type | Price (RM) | Remarks |
|---|---|---|---|
| Anggerik | Single storey terrace | 78,000 | |
| Angsana | Single storey terrace | 68,000 | |
| Bendi | Single storey semi-detached | 110,000 | |
| Berlian | Single storey terrace | 85,000 | |
| Bersatu | Single storey semi-detached | 115,000 | |
| Bidara | Double storey terrace | 80,000 | |
| Bukit Kulim | Double storey terrace | 190,000 | |
| Cempaka | Single storey terrace | 90,000 | |
| Cengal Indah | Double storey semi-detached | 250,000 | |
| Dahlia | Double storey semi-detached | 240,000 | |
| Desa Aman | Single storey terrace | 42,000 | |
| Desa Aman | Single storey detached | 180,000 | |
| Desa Aman | Single storey semi-detached | 118,000 | |
| Desa Impian | Single storey semi-detached |
148,000 | |
| Desa Impian | Double storey semi-detached | 255,000 | |
| Desa Makmur | Single storey semi-detached | 112,000 | |
| Desa Makmur | Single storey terrace | 69,000 | |
| Desa Permai | Single storey semi-detached | 148,000 | |
| Desa Sentosa | Single storey semi-detached | 142,000 | |
| Gemilang | Single storey semi-detached | 138,000 | |
| Halia | Double storey terrace | 175,000 | |
| High Tech Park | Single storey terrace | 78,000 | |
| High Tech Park | Double storey terrace | 110,000 | |
| Ihsan | Double storey semi-detached | 215,000 | |
| Jati | Double storey terrace | 80,000 | |
| Kangkung | Single storey terrace | 75,000 | |
| Kejora | Single storey semi-detached | 135,000 | |
| Keladi | Single storey semi-detached | 108,000 | |
| Kempas Indah | Single storey terrace | 97,000 | |
| Kempas Indah | Doubel storey detached | 650,000 | |
| Kemuning | Double storey terrace | 135,000 | |
| Kenari | Single storey terrace | 57,000 | |
| Keranji | Single storey terrace | 85,000 | |
| Keranji | Double storey terrace | 250,000 | |
| Kobis | Single storey terrace | 72,000 | |
| Kota Kenari | Double storey terrace | 145,000 | |
| Kota Kenari | Single storey semi-detached | 155,000 | |
| Kota Kenari | Single storey terrace | 88,000 | |
| Kucai | Single storey terrace | 55,000 | |
| Kulim Square | Single storey terrace end | 99,000 | |
| Lobak | Single storey terrace | 62,000 | |
| Makmur | Single storey semi-detached | 112,000 | |
| Melawis | Single storey semi-detached | 115,000 | |
| Mewah | Single storey semi-detached | 122,000 | |
| Mutiara | Single storey terrace | 63,000 | |
| Nenas Indah | Double storey semi-detached | 235,000 | |
| Nenas Indah | Double storey terrace | 145,000 | |
| Orkid | Single storey terrace | 72,000 | |
| Penaga Indah | Single storey semi-detached | 125,000 | |
| Perak | Single storey terrace | 62,000 | |
| Petaling Indah | Single storey semi-detached | 305,000 | |
| Rambai | Double storey semi-detached | 225,000 | |
| Sang Kancil | Single storey terrace | 78,000 | |
| Selasih | Single storey terrace | 68,000 | |
| Senangin | Double storey terrace | 110,000 | |
| Senangin | Single storey semi-detached | 98,000 | |
| Seri Kobis | Single storey terrace | 82,000 | |
| Seri Petaling | Single storey terrace | 78,000 | |
| Seri Pinang | Single storey terrace | 78,000 | |
| Seri Seladang | Single storey terrace corner | 82,000 | |
| Seri Sentosa | Single storey terrace | 88,000 | |
| Seroja | Single storey semi-detached | 145,000 | |
| Seri Tanjung | Single storey semi-detached | 153,000 | |
| Tanjung Indah | Single storey semi-detached | 115,000 | |
| Teratai Indah | Single storey terrace | 88,000 | |
| Tiram | Single storey terrace | 65,000 | |
| Tunku Putra | Single storey terrace | 55,000 | |
| Tunku Putra | Single storey semi-detached | 133,000 |
Last Update: 24 April 2012
For many other properties which are not listed above, please contact us for further information. Thank you.
| Property | Property Type | Price (RM) | Remarks |
|---|---|---|---|
| Cengal | Single storey terrace shophouse | 115,000 | |
| Berlian | Double storey terrace shophouse | 250,000 | |
| Desa Makmur | Double storey terrace shophose | 270,000 | |
| Kangkung | Double storey terrace shophouse | 175,000 | |
| Kempas Indah | Single storey terrace shophouse | 130,000 | |
| Kenari | Single storey terrace shophouse | 68,000 | |
| Keranji | Double storey terrace shophouse | 350,000 | |
| Kota Kenari | Double storey terrace shophouse | 350,000 | |
| Kulim Town | Three storey terrace shophouse | 290,000 | |
| Lobak Indah | Double storey terrace shophouse | 220,000 | |
| Makmur | Single storey terrace shophouse | 70,000 | |
| Putra Kulim Bandar (TNB) | Three storey terrace shophouse | 195,000 | |
| Putra Kulim Bandar (TNB) | Double storey terrace shophouse | 210,000 | |
| Putra Pusat Perniagaan | Double storey terrace shophouse | 185,000 | |
| Selasih | Double storey terrace shophouse | 300,000 | |
| Senangin | Double storey terrace shophouse | 205,000 | |
| Seri Seladang | Double storey terrace shophouse | 295,000 | |
| Tanjung Indah | Double storey terrace shophouse | 140,000 | |
| Cengal Indah | Single storey terrace industrial | 102,000 | |
| Kempas Indah | Single storey terrace industrial | 135,000 | |
| Lobak | Double storey terrace industrial | 230,000 | |
| Makmur | Double storey detached industrial | 950,000 | |
| Semarak | One and a half storey terrace industrial | 250,000 | |
| Suasa | One and a half storey semi-detached corner industrial | 380,000 | |
| Saujana Industri | One and a half storey terrace industrial | 295,000 | |
| Waja Industrial | One and a half storey semi-detached industrial | 395,000 |
Last Update: 24 April 2012
For many other properties which are not listed above, please contact us for further information. Thank you.
| Universal Housing And Properties
E3( 0331 ) Tel: 012-4255380, 012-4384803, 012-4829056 E-mail: universalhp@yahoo.com |
|
|