Property ListingsWelcome to the Property Listings section of our website. Butterworth / Prai / Seberang Jaya / Permatang Pauh
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property | Property Type | Price (RM) | Remarks |
|---|---|---|---|
| Ampang Jajar | Two & the half storey terrace | 270,000 | |
| Bagan Ajam | Double storey semi-detached | 220,000 | |
| Bagan Lallang | Double storey semi-detached | 460,000 | |
| Bagan | Double storey terrace | 368,000 | |
| Bunga Tanjung | Double storey semi-detached | 390,000 | |
| Cermai | Double storey terrace | 280,000 | |
| Chai Leng Park | Double storey terrace | 280,000 | |
| Chain Ferry | Double storey terrace | 170,000 | |
| Desa Murni | Double storey terrace | 112,000 | |
| Desa Sembilang | Apartment | 77,000 | |
| Nagasari | Double storey semi-detached | 95,000 | |
| Gan Chai Leng | Double storey semi-detached | 320,000 | |
| Himalaya | Double storey semi-detached | 460,000 | |
| Inderawasih | Double storey terrace | 285,000 | |
| Janggus Jaya | Double storey terrace | 380,000 | |
| Kelisa | Apartment | 82,000 | |
| Kim Sar Garden | Single storey terrace | 165,000 | |
| Merbau Indah | Double storey terrace | 210,000 | |
| Merbau | Double storey terrace | 225,000 | |
| Mesra Permai | Three storey terrace | 580,000 | |
| Mewah (New Ferry Road) | Apartment | 79,000 | |
| Molek | Three storey semi-detached | 450,000 | |
| Pangsapuri Idaman | Apartment | 33,000 | |
| Pandan | Apartment | 75,000 | |
| Pangsa Terubok | Apartment | 59,000 | |
| Pauh Indah | Apartment | 48,000 | |
| Pauh Jaya | Double storey terrace | 310,000 | |
| Pauh | Double storey terrace | 185,000 | |
| Pelangi | Flat | 35,000 | |
| Perai Utama | One and half storey Townhouse | 165,000 | |
| Raja Uda | Double storey terrace | 230,000 | |
| Riang | Double storey terrace | 235,000 | |
| Seberang Jaya | Double storey terrace | 215,000 | |
| Seberang Jaya | Cluster | 72,000 | |
| Seri Arowana | Double storey terrace | 295,000 | |
| Seri Murni | Double storey terrace | 435,000 | |
| Seri Pinang | Double storey terrace | 225,000 | |
| Tun Hussein Onn | Two and a half storey terrace | 355,000 | |
| Widuri | Apartment | 82,000 |
Last Update: 25 April 2012
For many other properties which are not listed above, please contact us for further information. Thank you.
| Property | Property Type | Price (RM) | Remarks |
|---|---|---|---|
| Arowana | Three storey terrace shophouse | 380,000 | |
| Bagan Luar |
Three storey terrace shophouse | 460,000 |
|
| Bagan Ajam | Three storey terrace shophouse | 460,000 | |
| Bagan | Double storey terrace shophouse | 325,000 | |
| Cantik | Double storey terrace shophouse | 225,000 | |
| Ceri | Three storey terrace shophouse | 600,000 | |
| Chai Leng Park | Double storey terrace shophouse | 420,000 | |
| Chain Ferry | Double storey terrace corner shophouse | 198,000 | |
| Chai Leng Park | Single storey terrace shophouse | 360,000 | |
| Inderawasih | Double storey terrace shophouse | 460,000 | |
| Kelasah | Three storey terrace shophouse | 460,000 | |
| Kelisa Emas | Three storey terrace shophouse | 400,000 | |
| Kelisa Emas | Double storey terrace shophouse | 310,000 | |
| Megamall | Shoplot | 68,000 | |
| Mesra Indah | Three storey terrace shophouse | 400,000 | |
| Mewah | Three storey terrace shophouse | 365,000 | |
| N B Plaza | Shoplot | 168,000 | |
| Perkasa | Souble storey terrace shophouse | 280,000 | |
| Perai Jaya | Three storey terrace end shophouse | 520,000 | |
| Raja Uda | Double storey terrace shophouse | 410,000 | |
| Prima Prai | Three storey terrace shophouse | 560,000 | |
| Sama Gagah | Double storey terrace shophouse | 325,000 | |
| Sunway Bandar | Three storey terrace shophouse | 600,000 | |
| Mak Mandin Light Industrial Park | One and a half storey terrace industrial | 230,000 | |
| Nagasari | One and a half storey terrace industrial | 285,000 | |
| Nagasari | Double storey semi-detached industrial | 955,000 | |
| Raja Uda | Double storey terrace industrial | 285,000 | |
| Sungai Lokan Perusahaan | One and a half storey terrace industrial | 255,000 | |
| Teras Jaya | Double storey terrace industrial | 460,000 |
Last Update: 26 April 2012
For many other properties which are not listed above, please contact us for further information. Thank you.
| Universal Housing And Properties
E3( 0331 ) Tel: 012-4255380, 012-4384803, 012-4829056 E-mail: universalhp@yahoo.my |
|
|